A summary of the key objectives and targets as set out in the Ards District Policing Plan are provided below. It should be noted that the objectives set do not include everything that the local police deal with and even though certain crimes and activities are not mentioned it does not mean that they are being ignored.
| Northern Ireland Policing Board Objective | Performance Indicator | Targets |
| To reduce crime. | Number of violent crime. | To reduce the total number of violent crimes by 2% |
| Number of recorded crimes of criminal damage. | To reduce the total number of recorded crimes of criminal damage by 2% | |
| Number of domestic burglaries. | To reduce the total number of domestic burglaries by 3% | |
| To reduce the incidence of anti-social behaviour. | Number of incidents of anti-social behaviour. | To reduce the number of incidents of anti-social behaviour by 5% |
| To reduce casulties on the road. | Number of people killed or seriously injured on the road. | To reduce the number of people killed or seriously injured on the road. |
Notes
Targets will be measured against performance achieved at 31st March 2007
Violent crime - includes offences against the person, sexual offences and robberies
Target to be achieved by placing a particular focus on criminal damage to vehicles and dwellings
